Bond Portfolio Examples
Most high performing investment portfolios include some allocation towards government and corporate bonds. Just like equities, investors can choose from a variety of different bond investments, each with their own level of risk and return (yield). Fixed Income News Australia has teamed up with Income Asset Management (IAM) to create two sample portfolios to demonstrate the different type of investments available and the yields.
Quick Links
The Yield to Maturity of a portfolio is the expected return if you hold all the bonds until the maturity date and the Running Yield represents represents the return of the portfolio if you hold it for a year (calculated by dividing the coupon or distribution by the market price).
READ MORE: BOND TERMS EXPLAINED
Most bonds are traded through the over-the-counter market (OTC), that means you need to find a broker to transact on your behalf and to discover last known traded prices. It is a negotiated market where traders talk to each other and broker trades.
In Australia, the minimum OTC bond parcel size is $500,000, but some brokers will trade in smaller parcels to appeal to personal investors. Parcels begin at $10,000 per bond and there is also often a minimum investment amount. In most cases investors need to qualify as ‘wholesale investors’ to transact in this market.
Portfolio 1: Wholesale Investment Grade Model
Yield to Maturity: 6.011%+ PA^
Running Yield: 6.204%+ PA^
Average Credit Quality: BBB
Issuer | Market Value | Yield | Type | Maturity/Call Date | Credit Rating |
---|---|---|---|---|---|
Blue Owl Credit Income | 50000 | 6.620 | Fixed | 23-09-2027 | Baa3 |
Liberty Financial | 50000 | 6.139 | Floating | 08-03-2029 | BBB |
Aurizon Network | 50000 | 6.365 | Fixed | 21-09-2034 | Baa1 |
Pacific National Finance | 50000 | 6.338 | Fixed | 10-06-2031 | BBB- |
QBE Insurance Group | 50000 | 5.964 | Floating | 21-11-2031 | N/A |
Commonwealth Bank | 50000 | 6.078 | Fixed | 27-11-2034 | N/A |
Aus & NZ Banking Group | 50000 | 5.968 | Fixed | 25-07-2034 | A- |
Macquarie Bank | 50000 | 5.751 | Floating | 20-02-2030 | BBB+ |
Westpac Banking Corp | 50000 | 5.496 | Floating | 10-07-2029 | A- |
Aus & NZ Banking Group | 50000 | 5.432 | Floating | 16-01-2029 | A- |
Source: Income Asset Management (IAM)
* Where S&P ratings not available, Moody’s ratings displayed.
^ Prices/yields accurate as at 18 November 2024 but subject to change
Portfolio 2: Tier 2 Bonds Model
Yield to Maturity: 5.707%+ PA^
Running Yield: 6.148%+ PA^
Average Credit Quality: A-
Issuer | Market Value | Yield | Type | Maturity/Call Date | Credit Rating |
---|---|---|---|---|---|
Commonwealth Bank | 50000 | 6.078 | Fixed | 27-11-2034 | N/A |
Aus & NZ Banking Group | 50000 | 5.968 | Fixed | 25-07-2034 | A- |
National Australia Bank | 50000 | 5.938 | Fixed | 06-06-2034 | A- |
Westpac Banking Corp | 50000 | 5.898 | Fixed | 15-11-2033 | A- |
Macquarie Bank | 50000 | 5.704 | Fixed | 20-02-2030 | BBB+ |
Macquarie Bank | 50000 | 5.751 | Floating | 20-02-2030 | BBB+ |
Westpac Banking Corp | 50000 | 5.496 | Floating | 10-07-2029 | A- |
National Australia Bank | 50000 | 5.435 | Floating | 09-02-2029 | A- |
Aus & NZ Banking Group | 50000 | 5.432 | Floating | 16-01-2029 | A- |
Commonwealth Bank | 50000 | 5.353 | Floating | 25-10-2028 | A- |
Source: Income Asset Management (IAM)
* Where S&P ratings not available, Moody’s ratings displayed.
^ Prices/yields accurate as at 18 November 2024 but subject to change
Portfolio 2: Short Duration Investment Grade Bonds
Yield to Maturity: 5%+ PA^
This model portfolio has 10 securities with equal weightings of 10%, yielding 5% pa^. The portfolio is built with short duration Investment Grade bonds and is for investors looking for predictable income during periods of interest rate hikes.
Sectors:
- 40% Consumer, Cyclical
- 40% Industrial
- 10% Consumer, Non-Cyclical
- 10% Financial
Issuer | Market Value | Yield | Maturity/Call Date | Credit Rating |
---|---|---|---|---|
Qantas Airways | 50000 | 5.58 | 12/10/2026 | BBB |
Pacific National Finance | 50000 | 5.65 | 19/05/2025 | BBB- |
Volkswagen Fin Services | 50000 | 4.92 | 14/04/2025 | A3 |
Woolworths Group | 50000 | 4.47 | 20/05/2025 | BBB |
Hyundai Capital Services | 50000 | 5.37 | 21/03/2025 | BBB+ |
Aurizon Network | 50000 | 4.75 | 21/06/2024 | BBB+ |
Australia Pacific Airport | 50000 | 4.75 | 11/11/2025 | BBB+ |
Stockland Trust | 50000 | 4.38 | 22/03/2024 | A- |
Australian Rail Track | 50000 | 4.25 | 11/12/2024 | AA1 |
Toyota Finance Australia | 50000 | 3.50 | 21/03/2025 | A+ |
* Rating to worst applies the lower of S&P and Moody’s ratings, respectively
^ Prices/yields as at 20 June 2022
Bond brokers that deal in smaller sized OTC bond parcels
Company | Description | Min. Investment | Min. Bond Parcel | ||
---|---|---|---|---|---|
Australian Bond Exchange | The Australian Bond Exchange (ABE) is Australia’s pre-eminent marketplace for investing in fixed income securities. We offer better income, with less fees using the reliable and stable returns of corporate bonds for retiring and retired clients dissatisfied with risky or low returning investments. | No Minimum | $10,000 | https://www.bondexchange.com.au/invest-in-bonds-directly/ | |
Income Asset Management | Income Asset Management Group delivers a diverse solution for fixed income investors across Treasury Management, Cash, Bonds, Debt Capital Markets and Asset Management. We provide investors and portfolio managers with the most trustworthy and capable access to research, execute and manage their income investments. | $50,000 | $50,000 | https://incomeam.com/ | |
Curve Securities | Curve Securities are term deposit and fixed interest specialists. We have been creating opportunities that elevate our clients’ performance through innovation in fixed income solutions since 2009. Our portfolio of services includes term deposits, fixed interest securities, investment management, the Curve Portfolio Manager (a way to manage and report on your investments) and Yieldhub (an online platform displaying interest rates from over 80 banks). | Access available through an adviser | Access available through an adviser | https://curvesecurities.com.au/ | |
FIIG Securities | We provide private investors, intermediaries and corporate market clients access to high quality fixed income investments and flexible AU$ bond financing. | $50,000 | $10,000 | https://www.fiig.com.au/ | |
Fixed Income Solutions | At Fixed Income Solutions, we aim to provide the best expertise, pricing, liquidity and execution in the fixed income sector. Quality and efficiency lie at the heart of all we do. With our broad market coverage and global reach, we explore every opportunity to generate outstanding returns for our clients. | $50,000 | $50,000 | https://www.fixedincomesolutions.com/ | |
Laminar | Laminar Capital is a client focused fixed income specialist providing capital markets, investment management and advisory services to institutional, middle market and high net worth clients. | N/A | N/A | https://laminarcapital.com.au/ |
ASX listed bonds
A range of approximately 30 Australian Commonwealth Government Bonds (ACGBs) can be traded via the ASX.
There is also a handful of corporate bonds available and a range of hybrids.
XTBs
The XTB company aim to make the benefits of ‘high quality’ corporate bonds accessible to everyone on the ASX. They identify high quality senior corporate bonds in the wholesale market and provide investors with exposure to them through individual XTBs trading on ASX.